Daftar Harga
AXIS | ||||
---|---|---|---|---|
KETERANGAN | RITEL | MEMBER | STATUS | |
AXIS Reguler 5 Ribu | 8.000 | 6.600 | ||
AXIS Reguler 10 Ribu | 13.000 | 11.600 | ||
AXIS Reguler 15 Ribu | 17.000 | 15.800 | ||
AXIS Reguler 20 Ribu | 23.500 | 22.100 | ||
AXIS Reguler 25 Ribu | 27.000 | 25.800 | ||
AXIS Reguler 30 Ribu | 32.000 | 30.800 | ||
AXIS Reguler 50 Ribu | 53.000 | 51.000 | ||
AXIS Reguler 100 Ribu | 102.000 | 100.100 | ||
AXIS Reguler 150 Ribu | 152.500 | 151.200 | ||
AXIS Reguler 200 Ribu | 202.500 | 200.200 | ||
AXIS Reguler 300 Ribu | 304.000 | 301.000 | ||
Telp All Operator 30 Mnt - 7 Hari | 10.000 | 8.800 | ||
Telp All Operator 100 Mnt - 30 Hari | 26.500 | 25.000 | ||
Telp Sesama Sepuasnya - 14 Hari | 3.000 | 1.800 | ||
AXIS TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Axis Transfer Pulsa 5.000, +Masa Aktif 3Hr | 8.000 | 6.600 | ||
Axis Transfer Pulsa 10.000, +Masa Aktif 5Hr | 12.500 | 11.400 | ||
Axis Transfer Pulsa 15.000, +Masa Aktif 5Hr | 17.500 | 16.000 | ||
Axis Transfer Pulsa 20.000, +Masa Aktif 10Hr | 22.500 | 21.200 | ||
Axis Transfer Pulsa 25.000, +Masa Aktif 10Hr | 27.500 | 26.000 | ||
Axis Transfer Pulsa 50.000, +Masa Aktif 15Hr | 53.000 | 51.100 | ||
Axis Transfer Pulsa 75.000, +Masa Aktif 15Hr | 76.500 | 74.900 | ||
Axis Transfer Pulsa 100.000, +Masa Aktif 30Hr | 103.000 | 100.500 | ||
Axis Transfer Pulsa 150.000, +Masa Aktif 30Hr | 151.000 | 148.500 | ||
Axis Transfer Pulsa 200.000, +Masa Aktif 30Hr | 198.500 | 196.200 | ||
BYU | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Pulsa 1.000 | 4.000 | 2.600 | ||
Pulsa 2.000 | 5.000 | 3.600 | ||
Pulsa 3.000 | 6.000 | 4.600 | ||
Pulsa 4.000 | 7.000 | 5.600 | ||
Pulsa 5.000 | 7.500 | 6.000 | ||
Pulsa 10.000 | 12.500 | 11.000 | ||
Pulsa 15.000 | 17.000 | 15.800 | ||
Pulsa 20.000 | 22.500 | 21.000 | ||
Pulsa 25.000 | 27.000 | 25.800 | ||
Pulsa 30.000 | 32.000 | 30.800 | ||
Pulsa 50.000 | 52.500 | 50.900 | ||
Pulsa 75.000 | 76.500 | 74.800 | ||
Pulsa 100.000 | 103.000 | 100.800 | ||
Pulsa 150.000 | 152.000 | 148.800 | ||
Pulsa 200.000 | 202.000 | 199.800 | ||
INDOSAT | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Reguler 5 Ribu | 8.000 | 6.500 | ||
Indosat Reguler 10 Ribu | 12.500 | 11.100 | ||
Indosat Reguler 12 Ribu | 14.000 | 12.800 | ||
Indosat Reguler 20 Ribu | 22.000 | 20.500 | ||
Indosat Reguler 25 Ribu | 27.000 | 25.700 | ||
Indosat Reguler 30 Ribu | 31.500 | 30.400 | ||
Indosat Reguler 40 Ribu | 41.500 | 40.100 | ||
Indosat Reguler 50 Ribu | 51.500 | 50.100 | ||
Indosat Reguler 60 Ribu | 62.000 | 60.300 | ||
Indosat Reguler 70 Ribu | 71.500 | 69.500 | ||
Indosat Reguler 80 Ribu | 81.000 | 79.500 | ||
Indosat Reguler 90 Ribu | 90.500 | 88.500 | ||
Indosat Reguler 100 Ribu | 100.500 | 98.700 | ||
Indosat Reguler 125 Ribu | 127.500 | 125.000 | ||
Indosat Reguler 150 Ribu | 151.500 | 149.100 | ||
Indosat Reguler 175 Ribu | 177.000 | 174.500 | ||
Indosat Reguler 200 Ribu | 199.000 | 196.900 | ||
Indosat Reguler 300 Ribu | 300.000 | 297.100 | ||
Paket Telp 1000 Menit Sesama - 1 Hari | 5.500 | 4.300 | ||
Paket Telp Unlimited Sesama+30 mnt All 7 Hr | 14.500 | 13.300 | ||
Paket Telp Unlimited Sesama+60 mnt All 30 hr | 26.000 | 24.700 | ||
Paket Telp Unlimited Sesama+250 mnt All 30 Hr | 50.000 | 48.500 | ||
Paket Telp Unlimited Sesama 30 Hr | 11.000 | 9.600 | ||
300 SMS Sesama + 100 SMS All 3 Hr | 8.000 | 6.900 | ||
600 SMS Sesama + 200 SMS All 10 Hr | 13.500 | 12.600 | ||
2000 SMS Sesama+500 SMS All 30 Hari | 30.000 | 28.900 | ||
1250 SMS Sesama+250 SMS All 30 Hari | 14.000 | 12.500 | ||
INDOSAT TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Transfer Pulsa 10.000, +Masa Aktif 3Hr | 12.000 | 10.900 | ||
Indosat Transfer Pulsa 15.000, +Masa Aktif 7Hr | 17.000 | 15.600 | ||
Indosat Transfer Pulsa 20.000, +Masa Aktif 7Hr | 21.500 | 20.200 | ||
Indosat Transfer Pulsa 25.000, +Masa Aktif 15Hr | 27.000 | 25.500 | ||
Indosat Transfer Pulsa 50.000, +Masa Aktif 22Hr | 50.500 | 49.100 | ||
Indosat Transfer Pulsa 100.000, +Masa Aktif 30Hr | 102.000 | 100.000 | ||
Indosat Transfer Pulsa 150.000, +Masa Aktif 30Hr | 146.000 | 143.500 | ||
Indosat Transfer Pulsa 200.000, +Masa Aktif 45Hr | 192.000 | 189.900 | ||
SMARTFREN | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smartfren Reguler 5 Ribu | 7.000 | 5.700 | ||
Smartfren Reguler 10 Ribu | 12.000 | 10.600 | ||
Smartfren Reguler 20 Ribu | 21.500 | 20.400 | ||
Smartfren Reguler 25 Ribu | 26.500 | 25.200 | ||
Smartfren Reguler 30 Ribu | 31.500 | 30.200 | ||
Smartfren Reguler 35 Ribu | 36.500 | 35.000 | ||
Smartfren Reguler 40 Ribu | 41.500 | 40.000 | ||
Smartfren Reguler 45 Ribu | 46.000 | 44.900 | ||
Smartfren Reguler 50 Ribu | 50.500 | 49.400 | ||
Smartfren Reguler 55 Ribu | 56.500 | 54.700 | ||
Smartfren Reguler 60 Ribu | 61.500 | 59.800 | ||
Smartfren Reguler 75 Ribu | 76.500 | 74.900 | ||
Smartfren Reguler 100 Ribu | 99.500 | 97.700 | ||
Smarfren Reguler 150 Ribu | 151.000 | 148.900 | ||
Smartfren Reguler 200 Ribu | 200.500 | 198.500 | ||
Smartfren Reguler 300 Ribu | 300.500 | 297.800 | ||
TELKOMSEL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Telkomsel 2 Ribu | 5.000 | 3.700 | ||
Telkomsel 3 Ribu | 6.000 | 4.600 | ||
Telkomsel 5 Ribu | 6.900 | 6.200 | ||
Telkomsel 10 Ribu | 10.000 | 11.200 | ||
Telkomsel 15 Ribu | 18.000 | 15.700 | ||
Telkomsel 20 Ribu | 21.900 | 20.900 | ||
Telkomsel 25 Ribu | 25.000 | 25.800 | ||
Telkomsel 30 Ribu | 31.900 | 30.800 | ||
Telkomsel 35 Ribu | 37.000 | 35.600 | ||
Telkomsel 40 Ribu | 41.900 | 40.500 | ||
Telkomsel 45 Ribu | 47.000 | 45.600 | ||
Telkomsel 50 Ribu | 50.000 | 51.000 | ||
Telkomsel 60 Ribu | 62.900 | 61.100 | ||
Telkomsel 70 Ribu | 72.400 | 70.900 | ||
Telkomsel 75 Ribu | 76.000 | 74.200 | ||
Telkomsel 80 Ribu | 82.400 | 81.000 | ||
Telkomsel 85 Ribu | 87.500 | 85.700 | ||
Telkomsel 90 Ribu | 92.400 | 90.900 | ||
Telkomsel 95 Ribu | 97.500 | 95.600 | ||
Telkomsel 100 Ribu | 100.000 | 100.000 | ||
Telkomsel 150 Ribu | 151.400 | 150.000 | ||
Telkomsel 200 Ribu | 199.400 | 199.900 | ||
Telkomsel 300 Ribu | 299.400 | 299.000 | ||
80 Mnt sesama+20 Mnt ALL 1hr | 6.900 | 5.900 | ||
170 Mnt sesama+30 Mnt ALL 3hr | 12.400 | 11.500 | ||
350 Mnt sesama+50 Mnt ALL 7hr | 22.400 | 22.000 | ||
550 Mnt sesama+50 Mnt ALL 7hr | 24.900 | 23.900 | ||
1000 Mnt sesama+100 Mnt ALL 30 hr | 55.900 | 56.300 | ||
2000 Mnt sesama+100 Mnt ALL 30 hr | 73.400 | 71.900 | ||
2250 Mnt sesama+250 Mnt ALL 30 hr | 102.400 | 99.200 | ||
6250 Mnt sesama+250 Mnt ALL 30 hr | 110.900 | 109.500 | ||
250 SMS All Opr 1 Hari | 7.400 | 6.900 | ||
1500 SMS All Opr 30 Hari | 22.400 | 21.800 | ||
TELKOMSEL TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Telkomsel Transfer Pulsa 5.000 | 7.500 | 6.100 | ||
Telkomsel Transfer Pulsa 10.000 | 12.500 | 11.100 | ||
Telkomsel Transfer Pulsa 15.000 | 17.000 | 15.700 | ||
Telkomsel Transfer Pulsa 20.000 | 22.000 | 20.800 | ||
Telkomsel Transfer Pulsa 25.000 | 27.000 | 25.900 | ||
Telkomsel Transfer Pulsa 30.000 | 32.000 | 30.900 | ||
Telkomsel Transfer Pulsa 40.000 | 42.000 | 40.500 | ||
Telkomsel Transfer Pulsa 50.000 | 52.500 | 50.500 | ||
Telkomsel Transfer Pulsa 75.000 | 75.500 | 73.900 | ||
Telkomsel Transfer Pulsa 100.000 | 101.000 | 99.100 | ||
Telkomsel Transfer Pulsa 150.000 | 148.500 | 146.300 | ||
Telkomsel Transfer Pulsa 200.000 | 198.000 | 195.700 | ||
Telkomsel Transfer Pulsa 250.000 | 246.500 | 243.900 | ||
Telkomsel Transfer Pulsa 300.000 | 298.000 | 295.200 | ||
THREE | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Three Reguler 1 Ribu | 3.500 | 2.200 | ||
Three Reguler 2 Ribu | 4.500 | 3.100 | ||
Three Reguler 3 Ribu | 5.500 | 4.100 | ||
Three Reguler 4 Ribu | 6.500 | 5.300 | ||
Three Reguler 5 Ribu | 8.000 | 6.600 | ||
Three Reguler 6 Ribu | 8.500 | 7.400 | ||
Three Reguler 7 Ribu | 9.500 | 8.300 | ||
Three Reguler 8 Ribu | 10.500 | 9.300 | ||
Three Reguler 9 Ribu | 11.500 | 10.400 | ||
Three Reguler 10 Ribu | 13.000 | 11.500 | ||
Three Reguler 15 Ribu | 17.500 | 16.000 | ||
Three Reguler 20 Ribu | 22.500 | 21.100 | ||
Three Reguler 25 Ribu | 27.500 | 26.200 | ||
Three Reguler 30 Ribu | 31.500 | 30.300 | ||
Three Reguler 40 Ribu | 41.500 | 40.100 | ||
Three Reguler 50 Ribu | 51.500 | 50.000 | ||
Three Reguler 75 Ribu | 76.500 | 74.500 | ||
Three Reguler 100 Ribu | 100.500 | 98.900 | ||
Three Reguler 150 Ribu | 150.500 | 148.200 | ||
Three Reguler 200 Ribu | 199.000 | 196.800 | ||
Three Reguler 300 Ribu | 297.000 | 294.300 | ||
20 Menit ALL 7 Hari | 7.500 | 6.000 | ||
60 Menit ALL 30 Hari | 17.000 | 15.900 | ||
150 Menit ALL 30 Hari | 32.500 | 31.200 | ||
250 Menit ALL 30 Hari | 53.500 | 51.500 | ||
250 SMS All 7Hr | 10.500 | 9.100 | ||
600 SMS All 14Hr | 21.500 | 20.100 | ||
250 SMS All selama masa aktif | 13.000 | 11.600 | ||
THREE TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Three Transfer Pulsa 5 Ribu, +Masa Aktif 5Hr | 8.000 | 6.500 | ||
Three Transfer Pulsa 10 Ribu, +Masa Aktif 10Hr | 12.500 | 11.200 | ||
Three Transfer Pulsa 20 Ribu, +Masa Aktif 10Hr | 22.000 | 20.900 | ||
Three Transfer Pulsa 50 Ribu, +Masa Aktif 50Hr | 51.500 | 50.100 | ||
Three Transfer Pulsa 75 Ribu, +Masa Aktif 75Hr | 75.500 | 73.800 | ||
Three Transfer Pulsa 100 Ribu, +Masa Aktif 100Hr | 101.000 | 99.200 | ||
Three Transfer Pulsa 200 Ribu, +Masa Aktif 200Hr | 197.500 | 195.200 | ||
XL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
XL Reguler 5 Ribu | 8.000 | 6.600 | ||
XL Reguler 10 Ribu | 13.000 | 11.600 | ||
XL Reguler 15 Ribu | 17.000 | 15.800 | ||
XL Reguler 20 Ribu | 23.500 | 22.100 | ||
XL Reguler 25 Ribu | 27.000 | 25.800 | ||
XL Reguler 30 Ribu | 32.000 | 30.800 | ||
XL Reguler 50 Ribu | 53.000 | 51.000 | ||
XL Reguler 100 Ribu | 102.000 | 100.100 | ||
XL Reguler 150 Ribu | 152.500 | 151.200 | ||
XL Reguler 200 Ribu | 202.500 | 200.200 | ||
XL Reguler 300 Ribu | 304.000 | 301.000 | ||
350 mnt XL +50 mnt All 7hr | 12.000 | 10.900 | ||
150 menit All 30hr | 40.500 | 39.000 | ||
250 menit All 30hr | 60.000 | 58.200 | ||
325 menit All 30hr | 74.000 | 72.200 | ||
500 menit All 30hr | 133.000 | 130.500 | ||
500 menit All 90hr | 143.000 | 140.700 | ||
300 menit All 90hr | 97.000 | 95.200 | ||
XL TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
XL Transfer Pulsa 5.000, +Masa Aktif 3Hr | 8.000 | 6.600 | ||
XL Transfer Pulsa 10.000, +Masa Aktif 5Hr | 12.500 | 11.300 | ||
XL Transfer Pulsa 15.000, +Masa Aktif 5Hr | 17.500 | 16.000 | ||
XL Transfer Pulsa 20.000, +Masa Aktif 10Hr | 22.000 | 20.900 | ||
XL Transfer Pulsa 25.000, +Masa Aktif 10Hr | 27.500 | 26.100 | ||
XL Transfer Pulsa 50.000, +Masa Aktif 15Hr | 51.500 | 50.200 | ||
XL Transfer Pulsa 75.000, +Masa Aktif 15Hr | 76.000 | 74.400 | ||
XL Transfer Pulsa 100.000, +Masa Aktif 30Hr | 102.000 | 100.400 | ||
XL Transfer Pulsa 150.000, +Masa Aktif 30Hr | 150.500 | 148.200 | ||
XL Transfer Pulsa 200.000, +Masa Aktif 30Hr | 198.500 | 196.300 |
AXIS BRONET | ||||
---|---|---|---|---|
KETERANGAN | RITEL | MEMBER | STATUS | |
Axis Data Bronet 1GB 24jam 30 Hari | 12.000 | 11.500 | ||
Axis Data Bronet 2GB 24jam 30 Hari | 21.500 | 20.900 | ||
Axis Data Bronet 3GB 24jam 30 Hari | 25.500 | 24.300 | ||
Axis Data Bronet 6GB 24jam 30 Hari | 32.500 | 31.300 | ||
Axis Data Bronet 8GB 24jam 30 Hari | 44.500 | 43.800 | ||
Axis Data Bronet 10GB 24jam 30 Hari | 57.000 | 55.800 | ||
Axis Data Bronet 12GB 24jam 30 Hari | 62.500 | 60.900 | ||
Axis Data Bronet 16GB 24jam 30 Hari | 79.500 | 78.500 | ||
Axis Data Bronet 25GB 24jam 30 Hari | 90.000 | 88.100 | ||
Axis Data Bronet 50GB 24jam 30 Hari | 156.000 | 153.600 | ||
Axis Data Bronet 2GB - 60 Hari | 28.000 | 26.700 | ||
Axis Data Bronet 3GB - 60 Hari | 35.000 | 33.500 | ||
Axis Data Bronet 5GB - 60 Hari | 50.500 | 49.500 | ||
Axis Data Bronet 10GB - 60 Hari | 81.000 | 79.500 | ||
Axis Data Bronet 12GB - 60 Hari | 95.000 | 93.100 | ||
Axis Data Bronet 16GB - 60 Hari | 114.000 | 111.500 | ||
AXIS DATA MINI | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Axis Data Mini 2 GB / 3 Hari | 11.500 | 10.400 | ||
Axis Data Mini 6 GB / 3 Hari | 18.000 | 16.700 | ||
Axis Data Mini 1 GB / 5 Hari | 11.000 | 9.500 | ||
Axis Data Mini 2.5 GB / 5 Hari | 16.000 | 14.600 | ||
Axis Data Mini 3 GB / 5 Hari | 18.500 | 17.200 | ||
Axis Data Mini 5 GB / 5 Hari | 22.000 | 20.800 | ||
Axis Data Mini 3.5 GB / 7 Hari | 23.000 | 21.900 | ||
Axis Data Mini 4.5 GB / 7 Hari | 25.500 | 24.200 | ||
Axis Data Mini 6 GB / 7 Hari | 29.000 | 27.600 | ||
Axis Data Mini 3 GB / 15 Hari | 22.000 | 20.900 | ||
Axis Data Mini 4 GB / 15 Hari | 27.500 | 26.200 | ||
Axis Data Mini 8 GB / 15 Hari | 41.000 | 39.600 | ||
Axis Data Mini 30 GB / 15 Hari | 71.000 | 69.400 | ||
AXIS OWSEM | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
OWSEM 1GB ALL+1GB 4G 30 Hari | 19.000 | 17.800 | ||
OWSEM 1GB ALL+3GB 4G 30 Hari | 31.000 | 29.500 | ||
OWSEM 2GB ALL+6GB 4G 30 Hari | 47.500 | 46.300 | ||
OWSEM 3GB ALL+9GB 4G 30 Hari | 63.000 | 61.100 | ||
OWSEM 16GB+Unlimited Games 30 Hari | 44.000 | 42.900 | ||
OWSEM 24GB+Unlimited Games 30 Hari | 50.000 | 48.300 | ||
OWSEM 32GB+Unlimited Games 30 Hari | 58.000 | 56.700 | ||
OWSEM 48GB+Unlimited Games 30 Hari | 68.000 | 65.500 | ||
OWSEM 80GB+Unlimited Games 30 Hari | 99.000 | 97.200 | ||
INDOSAT DATA FREEDOM COMBO | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Freedom Combo 4 GB 30 Hari | 28.000 | 26.700 | ||
Indosat Freedom Combo 6 GB 30 Hari | 36.000 | 34.800 | ||
Indosat Freedom Combo 10 GB 30 Hari | 48.000 | 46.900 | ||
Indosat Freedom Combo 20 GB 30 Hari | 74.000 | 72.200 | ||
Indosat Freedom Combo 30 GB 30 Hari | 95.000 | 93.300 | ||
Indosat Freedom Combo 40 GB 30 Hari | 107.000 | 104.500 | ||
INDOSAT DATA FREEDOM HARIAN | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Freedom Kuota Harian 7 GB - 7 Hari | 25.000 | 23.600 | ||
Indosat Freedom Kuota Harian 14 GB - 14 Hari | 50.500 | 49.100 | ||
Indosat Freedom Kuota Harian 28 GB - 28 Hari | 86.000 | 84.000 | ||
INDOSAT DATA FREEDOM INTERNET | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Internet Freedom 2GB - 30Hr | 19.500 | 18.500 | ||
Internet Freedom 3GB - 30Hr | 25.000 | 23.000 | ||
Internet Freedom 5GB - 30Hr | 35.000 | 33.800 | ||
Internet Freedom 8GB - 30Hr | 45.000 | 40.700 | ||
Internet Freedom 10GB - 30Hr | 53.000 | 52.100 | ||
Internet Freedom 12GB - 30Hr | 60.000 | 57.800 | ||
Internet Freedom 16GB - 30Hr | 65.000 | 62.700 | ||
Internet Freedom 18GB - 30Hr | 75.000 | 72.400 | ||
Internet Freedom 25GB - 30Hr | 87.000 | 84.900 | ||
Internet Freedom 28GB - 30Hr | 92.500 | 89.900 | ||
Internet Freedom 42GB - 30Hr | 108.000 | 105.500 | ||
Indosat Freedom Internet Sensasi 50 GB - 30 Hari | 114.000 | 111.900 | ||
Indosat Freedom Internet Sensasi 100 GB - 30 Hari | 138.500 | 136.100 | ||
INDOSAT DATA FREEDOM U | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Freedom U 3 GB 6 Hari | 18.500 | 17.100 | ||
Indosat Freedom U 5.5 GB 30 Hari | 35.500 | 34.400 | ||
Indosat Freedom U 10 GB 30 Hari | 57.000 | 55.300 | ||
Indosat Freedom U 20GB 30 Hari | 78.000 | 76.100 | ||
Indosat Freedom U 35GB 30 Hari | 97.000 | 95.000 | ||
Indosat Freedom U 45GB 30 Hari | 116.500 | 114.300 | ||
INDOSAT DATA GASPOL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Data Gaspol 1GB 1 Hari | 7.500 | 6.000 | ||
Indosat Data Gaspol 1GB 3 Hari | 9.000 | 7.900 | ||
Indosat Data Gaspol 1GB 7 Hari | 12.500 | 11.100 | ||
Indosat Data Gaspol 7GB 7 Hari | 26.500 | 25.100 | ||
Indosat Data Gaspol 2GB 30 Hari | 28.000 | 26.700 | ||
Indosat Data Gaspol 4GB 30 Hari | 32.500 | 31.200 | ||
Indosat Data Gaspol 6GB 30 Hari | 45.000 | 43.900 | ||
Indosat Data Gaspol 12GB 30 Hari | 64.000 | 62.200 | ||
Indosat Data Gaspol 18GB 30 Hari | 70.000 | 68.300 | ||
INDOSAT DATA GIFT | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Data Gift 1GB, 30Hr | 10.500 | 9.100 | ||
Indosat Data Gift 2GB, 30Hr | 18.500 | 17.100 | ||
Indosat Data Gift 3GB, 30Hr | 24.000 | 22.500 | ||
Indosat Data Gift 4GB, 30Hr | 29.500 | 28.100 | ||
Indosat Data Gift 5GB, 30Hr | 37.500 | 36.900 | ||
Indosat Data Gift 6GB, 30Hr | 42.500 | 41.400 | ||
Indosat Data Gift 7GB, 30Hr | 47.500 | 46.300 | ||
Indosat Data Gift 8GB, 30Hr | 51.500 | 50.100 | ||
Indosat Data Gift 9GB, 30Hr | 53.500 | 51.700 | ||
Indosat Data Gift 10GB, 30Hr | 58.000 | 56.500 | ||
INDOSAT DATA NASIONAL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Data 1GB - 30 Hari | 10.000 | 9.200 | ||
Indosat Data 2GB - 30 Hari | 18.500 | 17.100 | ||
Indosat Data 3GB - 30 Hari | 22.500 | 21.200 | ||
Indosat Data 4GB - 30 Hari | 29.000 | 27.000 | ||
Indosat Data 5GB - 30 Hari | 34.500 | 33.200 | ||
Indosat Data 6GB - 30 Hari | 38.500 | 37.300 | ||
Indosat Data 7GB - 30 Hari | 42.000 | 41.000 | ||
Indosat Data 8GB - 30 Hari | 47.000 | 46.200 | ||
Indosat Data 9GB - 30 Hari | 74.000 | 72.100 | ||
Indosat Data 10GB - 30 Hari | 58.000 | 55.000 | ||
Indosat Data 12GB - 30 Hari | 63.500 | 61.500 | ||
Indosat Data 15GB - 30 Hari | 73.500 | 71.900 | ||
Indosat Data 30GB - 30 Hari | 245.000 | 242.100 | ||
Indosat Data 60GB - 30 Hari | 467.000 | 464.200 | ||
INDOSAT DATA YELLOW | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Yellow 1GB masa aktif 1Hr | 7.000 | 5.500 | ||
Yellow 1GB masa aktif 3Hr | 8.000 | 6.700 | ||
Yellow 1GB masa aktif 7Hr | 11.000 | 10.100 | ||
Yellow 1GB masa aktif 15Hr | 14.500 | 13.600 | ||
SMARTFREN DATA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smartfren Data 1GB - 3 Hari | 7.000 | 6.000 | ||
Smartfren Data 2GB - 3 Hari | 10.000 | 8.600 | ||
Smartfren Data 3GB - 5 Hari | 14.000 | 12.500 | ||
Smartfren Data 3GB - 7 Hari | 14.500 | 13.000 | ||
Smartfren Data 4GB - 14 Hari | 19.000 | 17.500 | ||
Internet 4GB*, 7 Hr | 13.500 | 12.100 | ||
Internet 6GB*, 30 Hr | 21.500 | 20.100 | ||
Internet 10GB*, 30 Hr | 29.000 | 27.600 | ||
Internet 16GB*, 30 Hr | 56.000 | 54.000 | ||
Internet 30GB*, 30 Hr | 63.500 | 62.000 | ||
Internet 60GB*, 30 Hr | 113.500 | 111.300 | ||
Internet 90GB*, 30 Hr | 153.000 | 150.500 | ||
Internet 120GB*, 30 Hr | 202.000 | 199.800 | ||
SMARTFREN DATA EVO | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smart Data Connex Evo 10.000 | 12.000 | 11.500 | ||
Smart Data Connex Evo 20.000 | 22.000 | 21.500 | ||
Smart Data Connex Evo 30.000 | 32.000 | 31.500 | ||
Smart Data Connex Evo 60.000 | 62.000 | 61.500 | ||
Smart Data Connex Evo 100.000 | 104.000 | 101.800 | ||
Smart Data Connex Evo 150.000 | 152.000 | 151.500 | ||
Smart Data Connex Evo 200.000 | 202.000 | 201.500 | ||
SMARTFREN DATA NONSTOP | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Kuota Nonstop 6GB, 28 Hari | 42.000 | 40.900 | ||
Kuota Nonstop 10GB, 28 Hari | 57.000 | 55.100 | ||
Kuota Nonstop 18GB, 28 Hari | 76.000 | 74.200 | ||
Kuota Nonstop 30GB, 28 Hari | 102.000 | 100.500 | ||
SMARTFREN DATA UNLIMITED | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Unlimited 1GB Daily FUP, 7Hr | 28.500 | 27.400 | ||
Unlimited 1GB Daily FUP, 14Hr | 49.500 | 48.000 | ||
Unlimited 500MB Daily FUP, 28Hr | 70.500 | 69.000 | ||
Unlimited 700MB Daily FUP, 28Hr | 72.500 | 71.000 | ||
Smartfren Data Unlimited Harian 2 GB Berlaku 28 Hari | 87.500 | 85.700 | ||
Unlimited 3GB Daily FUP, 28Hr | 108.000 | 105.800 | ||
SMARTFREN DATA VOLUME | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smart 0.5GB+1.5GB (01-05) + 0.5GB Chat - 3HR | 8.500 | 7.200 | ||
Smart 1.25GB+1.75GB(01-05) + 1GB Chat - 7HR | 13.000 | 11.900 | ||
Smart 2GB + 3GB(01-05) + 1GB Chat - 30HR | 20.000 | 18.800 | ||
Smart 2GB+5GB (01-05) + 2GB Chat - 30HR | 20.000 | 18.800 | ||
Smart 4GB + 4GB(01-05) + 2GB Chat - 30HR | 25.000 | 23.800 | ||
Smart 10GB + 20GB(01-05) + telp sesama - 30HR | 61.500 | 59.600 | ||
Smart 20GB + 40GB(01-05) + telp sesama - 30HR | 104.500 | 102.000 | ||
Smart 30GB + 60GB(01-05) + telp sesama - 30HR | 137.500 | 135.200 | ||
Smart 40GB + 80GB(01-05) + telp sesama - 30HR | 182.000 | 179.700 | ||
Smart 45GB + 45GB(01-05) + telp sesama - 90HR | 284.000 | 281.300 | ||
SMARTFREN UNLIMITED NONSTOP | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smartfren Data Unlimited Nonstop 2GB - 10 Hari | 14.000 | 12.800 | ||
Smartfren Data Unlimited Nonstop 3GB - 14 Hari | 18.500 | 17.300 | ||
Smartfren Data Unlimited Nonstop 4GB - 14 Hari | 19.000 | 17.700 | ||
Smartfren Data Unlimited Nonstop 12GB - 30 Hari | 56.000 | 54.000 | ||
Smartfren Data Unlimited Nonstop 30GB- 30 Hari | 76.000 | 74.200 | ||
Smartfren Data Unlimited Nonstop 45GB- 30 Hari | 108.000 | 105.800 | ||
Smartfren Data Unlimited Nonstop 60GB- 30 Hari | 134.000 | 131.700 | ||
TELKOMSEL COMBO SAKTI | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Combo Sakti 1.5 GB - 30 Hari | 19.500 | 18.800 | ||
Combo Sakti 3 GB - 30 Hari | 36.500 | 35.900 | ||
Combo Sakti 13 GB - 30 Hari | 71.500 | 70.300 | ||
Combo Sakti 17 GB - 30 Hari | 88.500 | 87.000 | ||
Combo Sakti 25 GB - 30 Hari | 119.000 | 117.700 | ||
TELKOMSEL DATA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
500MB Nasional 30Hr | 19.000 | 17.400 | ||
5GB MaxStream 30hari (zona) | 26.000 | 24.800 | ||
1.2GB 3/4G (zona) + 1GB Mid + 3GB Video, 30Hr | 59.500 | 57.600 | ||
